Students should access myNWSCC(Banner) in order to receive their grades for the term. Students can access the site with their email and PIN.
Transfer/transient students must file a request with Admissions to have grades sent to designated colleges or universities.
2026 SUMMER SEMESTER EXAM SCHEDULE
Final exams are administered in all courses. They are to be given during the times and dates scheduled below. No deviation may be made in the regular class or exam schedule without the prior approval of the Instructional Dean’s Office. If the time of one of your final exams is not listed, please contact your instructor.
Exam Schedule
First Mini Term Exams
Wednesday, July 1
Regular Class Time
Eight Week & Second Mini Term Exams
Thursday, August 6
Regular Class Time
| FULL TERM CLASSES | EXAM PERIOD |
|---|---|
| Friday Only | Friday, July 31 |
| Regular Class Time | |
| Monday Only | Monday, August 3 |
| Regular Class Time | |
| Tuesday Only | Tuesday, August 4 |
| Regular Class Time | |
| MW or Wednesday Only | Wednesday, August 5 |
| Regular Class Time | |
| TTH or Thursday Only | Thursday, August 6 |
2026 FALL SEMESTER EXAM SCHEDULE
Final exams are administered in all courses. They are to be given during the times and dates scheduled below. No deviation may be made in the regular class or exam schedule without the prior approval of the Instructional Dean’s Office. If the time of one of your final exams is not listed, please contact your instructor.
Exam Schedule
First Mini Term Exams
Tuesday, October 13
Regular Class Time
Second Mini Term Exams
Wednesday, December 16
Regular Class Time
| FULL TERM CLASSES | EXAM PERIOD |
|---|---|
| TTH or Thursday Only | Thursday, December 10 |
| 8:00 a.m. | 8:00 – 10:00 a.m. |
| 10:30-11:00 a.m. | 10:15 a.m. – 12:15 p.m. |
| 2:15-2:30 p.m. | 12:45 – 2:45 p.m. |
| 7:00 p.m. | 5:30 – 7:30 p.m. |
| 8:30 p.m. | 7:45 – 9:45 p.m. |
| Friday Only | Friday, December 11 |
| 7:30 – 10:00 a.m. | Regular Class Time |
| MW or Monday Only | Monday, December 14 |
| 9:30 a.m. | 8:00 – 10:00 a.m. |
| 12:30 – 1:00 p.m. | 10:15 a.m. – 12:15 p.m. |
| 3:00 – 4:00 p.m. | 12:45 – 2:45 p.m. |
| 7:00 p.m. | 5:30 – 7:30 p.m. |
| TTH or Tuesday Only | Tuesday, December 15 |
| 9:15 – 9:30 a.m. | 8:00 – 10:00 a.m. |
| 12:30 – 1:30 p.m. | 10:15 a.m. – 12:15 p.m. |
| 3:45 – 4:00 p.m. | 12:45 – 2:45 p.m. |
| 5:00 – 5:30 p.m. | 5:30 – 7:30 p.m. |
| MW or Wednesday Only | Wednesday, December 16 |
| 7:45 – 8:00 a.m. | 8:00 – 10:00 a.m. |
| 10:30-11:00 a.m. | 10:15 a.m. – 12:15 p.m. |
| 2:15 – 2:30 p.m. | 12:45 – 2:45 p.m. |
| 4:00 – 5:30 p.m. | 5:30 – 7:30 p.m. |
| 8:30 p.m. | 7:45 – 9:45 p.m. |
* The above final exam schedule is subject to change.