Students should access myNWSCC(Banner) in order to receive their grades for the term. Students can access the site with their email and PIN.
Transfer/transient students must file a request with Admissions to have grades sent to designated colleges or universities.
2023 SUMMER SEMESTER EXAM SCHEDULE
Final exams are administered in all courses. They are to be given during the times and dates scheduled below. No deviation may be made in the regular class or exam schedule without the prior approval of the Instructional Dean’s Office. If the time of one of your final exams is not listed, please contact your instructor.
Exam Schedule
First Mini Term Exams
Thursday, June 29
Regular Class Time
8-Week Term Exams
Thursday, August 3
Regular Class Time
Second Mini Term Exams
Tuesday, August 8
Regular Class Time
FULL TERM CLASSES | EXAM PERIOD |
MW or Wednesday Only | Wednesday, August 2 |
Regular Class Time | |
TTH or Thursday Only | Thursday, August 3 |
Regular Class Time | |
Friday Only | Friday, August 4 |
Regular Class Time | |
Monday Only | Monday, August 7 |
Regular Class Time | |
Tuesday Only | Tuesday, August 8 |
Regular Class Time |
* The above final exam schedule is subject to change.
2023 FALL SEMESTER EXAM SCHEDULE
Final exams are administered in all courses. They are to be given during the times and dates scheduled below. No deviation may be made in the regular class or exam schedule without the prior approval of the Instructional Dean’s Office. If the time of one of your final exams is not listed, please contact your instructor.
Exam Schedule
First Mini Term Exams
Wednesday, October 11
Regular Class Time
Second Mini Term Exams
Wednesday, December 13
Regular Class Time
FULL TERM CLASSES | EXAM PERIOD | TTH or Thursday Only | Thursday, December 7 |
8:00 a.m. | 8:00 a.m. – 10:00 a.m. |
10:30 – 11:00 a.m. | 10:15 a.m. – 12:15 p.m. |
2:15 – 2:30 p.m. | 12:45 p.m. – 2:45 p.m. |
7:00 p.m. | 5:30 p.m. – 7:30 p.m. |
8:30 p.m. | 7:45 p.m. – 9:45 p.m. | Friday Only | Friday, December 8 |
7:30 – 10:00 a.m. | Regular Class Time |
Monday Only | Monday, December 11 |
9:30 a.m. | 8:00 a.m. – 10:00 a.m. |
12:30 – 1:00 p.m. | 10:15 a.m. – 12:15 p.m. |
3:00 – 4:00 p.m. | 12:45 p.m. – 2:45 p.m. |
7:00 p.m. | 5:30 p.m. – 7:30 p.m. |
Tuesday Only | Tuesday, December 12 |
9:15 – 9:30 a.m. | 8:00 a.m. – 10:00 a.m. |
12:30 – 1:30 p.m. | 10:15 a.m. – 12:15 p.m. |
3:45 – 4:00 p.m. | 12:45 p.m. – 2:45 p.m. |
5:00 – 5:30 p.m. | 5:30 p.m. – 7:30 p.m. |
MW or MWF or Wednesday Only | Wednesday, December 13 |
7:45 – 8:00 a.m. | 8:00 a.m. – 10:00 a.m. |
10:30 – 11:00 a.m. | 10:15 a.m. – 12:15 p.m. |
2:15 – 2:30 p.m. | 12:45 p.m. – 2:45 p.m. |
4:00 – 5:30 p.m. | 5:30 p.m. – 7:30 p.m. |
8:30 p.m. | 7:45 p.m. – 9:45 p.m. |
* The above final exam schedule is subject to change.