This page contains bid, contractual, and personnel data for Northwest Shoals Community College (NWSCC).
Financial Data (ACCS Policy 304.02)
Expenditures (Payroll & Accounts Payable Disclosure Files) (Provided in Adobe PDF and CSV Format) |
---|
Archived Expenditure Reports | ||
---|---|---|
2021-2022 Complete Report | 2016-2017 Reports | 2011-2012 Complete Report PDF | CSV |
2020-2021 Complete Report PDF | CSV | 2015-2016 Reports Payroll PDF | CSV Accounts Payable PDF | CSV | 2010-2011 Complete Report PDF | CSV |
2019-2020 Complete Report PDF | CSV | 2014-2015 Reports Payroll PDF | CSV Accounts Payable PDF | CSV | 2009-2010 Complete Report PDF | CSV |
2018-2019 Reports 2018-2019 Payroll & Accounts Payable July – September 2019 PDF | CSV 2018-2019 Payroll October 2018 – June 2019 PDF | CSV 2018-2019 Accounts Payable October 2018 – June 2019 PDF | CSV | 2013-2014 Reports Payroll PDF | CSV Accounts Payable PDF | CSV | 2008-2009 Complete Report PDF | CSV |
2017-2018 Reports 2017-2018 Payroll PDF | CSV 2017-2018 Accounts Payable PDF | CSV | 2012-2013 Complete Report PDF | CSV | 2007-2008 Complete Report PDF | CSV |
Contracts (Provided in Adobe PDF and Microsoft Excel Format)
2022-2023 (PDF | XLS) | 2017-2018 (PDF | XLS) | 2012-2013 (PDF | XLS) |
2021-2022 (PDF | XLS) | 2016-2017 (PDF | XLS) | 2011-2012 (PDF | XLS) |
2020-2021 (PDF | XLS) | 2015-2016 (PDF | XLS) | 2010-2011 (PDF | XLS) |
2019-2020 (PDF | XLS) | 2014-2015 (PDF | XLS) | 2009-2010 (PDF | XLS) |
2018-2019 (PDF | XLS) | 2013-2014 (PDF | XLS) | 2008-2009 (PDF | XLS) |
Bid Awards (Provided in Adobe PDF and Microsoft Excel Format)
2022-2023 (PDF | XLS) | 2016-2017 (PDF | XLS) | 2010-2011 (PDF | XLS) |
2021-2022 (PDF | XLS) | 2015-2016 (PDF | XLS) | 2009-2010 (PDF | XLS) |
2020-2021 (PDF | XLS) | 2014-2015 (PDF | XLS) | 2008-2009 (PDF | XLS) |
2019-2020 (PDF | XLS) | 2013-2014 (PDF | XLS) | 2007-2008 (PDF | XLS) |
2018-2019 (PDF | XLS) | 2012-2013 (PDF | XLS) | |
2017-2018 (PDF | XLS) | 2011-2012 (PDF | XLS) |
Grants (Provided in Adobe PDF and Microsoft Excel Format)
2020-2021 (PDF | XLS) | 2014-2015 (PDF | XLS) | 2009-2010 (PDF | XLS) |
2019-2020 (PDF | XLS) | 2013-2014 (PDF | XLS) | 2008-2009 (PDF | XLS) |
2018-2019 (PDF | XLS) | 2012-2013 (PDF | XLS) | 2007-2008 (PDF | XLS) |
2017-2018 (PDF | XLS) | 2011-2012 (PDF | XLS) | |
2016-2017 (PDF | XLS) | 2010-2011 (PDF | XLS) |
Updated on 10-10-22