MUSCLE SHOALS & PHIL CAMPBELL, ALA. — Northwest Shoals Community College has announced its President’s and Dean’s Lists for the 2022 spring semester.
Requirements for the President’s List are a semester grade point average of 4.0 and completion of a minimum semester course load of 12 semester credit hours of college-level work.
Earning President’s Honors were:
Cherokee, AL | Jessica Reid, Christopher Schlosser, Michael Wilson |
Corinth, MS | Jaren Jones |
Five Points, TN | Joseph Ezell |
Florence, AL | Stephen Angel, Melissa Burrows, Joseph Butler, Mary Calhoun, Joseph Dailey, Emily Davis, Katlyn DePoyster, Sherri England, Amaria Fulgham, Patricia Garcia, Robert Jackson, Janan Jefferys, William Martin, Andrew Romine, Carson Sweetwood, Evan Thornton, Samuel Young |
Grant, AL | William Bailey |
Hackleburg, AL | Lynsey McNutt |
Haleyville, AL | Tesley Callahan, Makenzie Glover, Katelynn Goggans, Carly Harbin, Hannah Hendon, Trevor Jordan, Noah Loveless, Maggie Mauldin, Jeremy Ortiz Lopez |
Hamilton, AL | Kaylee Cantrell, Supapis Iamphakdee, Victoria Scarborough |
Killen, AL | Gracie Brackeen, Austin Burgess, Paxton Ellison, Laura Griggs, Kayla Henson, Christopher Holt, Mason Hunt, Sharon Kelly, Ryan Sturtevant, Hannah Thomas, Tatum Young |
Leighton, AL | Tiffany Black, Meagan Isbell, Alyson Vandiver |
Lexington, AL | Dylan Ridgeway |
Moulton, AL | Lucas Parker, Iysis Peeden, Colton Simmons |
Muscle Shoals, AL | Timothy Akers, Darius Bowman, Elijah Deleon, Kelcey Dendy, Haley Jeffreys, Meagan Jurgess, Wesley McDonald, Evan Noles, Kaleb Prestage, Lyric Sheppard, Amanda Wilbourn, Bailey Wood |
Nauvoo, AL | Riley Noles |
Phil Campbell, AL | Chloe Carpenter, Lexi Crittenden, Karlee Faust |
Red Bay, AL | Leah Williams |
Rogersville, AL | Brilee Barksdale, Rebekah Childress, Makayla Miller, Ali Nance, Dylan Slaton, Chaley Timbes, Van Vo, Allie White, Samantha White |
Russellville, AL | Timothy Balcom, Jonah Fisher, Taylor Hallman, Alana Jenkins, Miguel Juan, Kenya Lopez, Jessica Martinez, Adrianna McCleese, Amanda Nieto, Michael Scheuerman, Payton Scott, Justus Stancil, Lauren Sturdivant, Coleman Warhurst |
Saint Joseph, TN | Carly Mason |
Sheffield, AL | DeAndre Acklin, Amberlee Clark, Isabeau Warren |
Tuscumbia, AL | Brandon Bowman, Joseph Colella, James Day, John Foster, Jessica Iskrzycki, Mary Makebeh, Justin Nelson, Timothy Posey, Madison Potts, Caroleah Ritchie, Tiffany Robbinette, Samuel Silva, Karly Tidwell, Rachel Wilbanks |
Vina, AL | Kyser Jackson |
Waterloo, AL | Torri Mcfall |
Requirements for the Dean’s List are a semester grade point average of 3.5 or above but below a 4.0, and completion of a minimum semester course load of 12 semester credit hours of college-level work.
Earning Dean’s List Honors were:
Anderson, AL | Andrew Tate |
Cherokee, AL | Joshua Clement, Erin Deaton, Dillen Johnson, Ethan Smith |
Decatur, IL | Taylor Kirby |
Florence, AL | Jose Aparicio, Margaret Belk, Zane Bevis, Jako Brown, Clay Butler, Crystal Campbell, Ayrial Carpenter, Ashley Cobb, Connor Crosby, Erika Dobson, Hunter Edens, Jacob Fisher, Anna Fuqua, Kayla Glover, Brooklyn Hamilton, Jeffrey Hamm, Dakota Hetherington, Seth Holt, LaTonya Johnson, Sydney Johnson, Claudia Jones, Jonathan Lovelace, Samuel Mallard, Evan McDaniel, Ivan Nelson, Christopher Reding, Bryson Sharp, Evan Sims, Henry Stephens, Julie Tackett, Hannah Taylor, Faith Whittington |
Hackleburg, AL | Hannah Taylor |
Haleyville, AL | LaShae Farley, Hannah Foster, Hunter McNutt, Andrew Page, Jose Perez, Hayden Tidwell, Timothy Townsend, Hagen Weaver |
Hamilton, AL | Elaina Cochran, Maegan Mccullar, Kaiden Williford |
Helena, AL | Dominic Lane Villegas |
Hodges, AL | Allison Oliver |
Jasper, AL | Sydney Booth |
Killen, AL | Hannah Lanier, Lucas McGee, Lindsey Monceret, Seth Peck, Alli Thompson, Amanda Vena |
Leighton, AL | Mattison Gargis, Laeden Jeffreys, Christopher Joly, Tracy McClung |
Lexington, AL | Bill Bailey, Abigayle Campbell |
Loretto, TN | Brittany Tucker |
Lynn, AL | Jonathan Cornelius |
Muscle Shoals, AL | Drew Barnard, Maria Madrigal, Jakyrus Malone, Jackson Mauk, Lori Pace, Hayden Roberts, Lindsey Walker, Annagrace Weir, Maelynn Wood, Brandon Zuniga |
Phil Campbell, AL | Kayla Cummings, Luke Garrison, Devan Stewart |
Red Bay, AL | Ellec Bays, Briley Mills |
Rogersville, AL | Elijah Rayburn, Tyler Veal |
Russellville, AL | Ethan Beets, Autumn Bragwell, Priscilla Cortez, Celia Echeverria, Daniel Francisco, Leah Grimes, Mila Hall, Caitlin Hedge, Emily Hill, Silvia Jimenez Salgado, Jaden Laster, Abraham Martinez, Jacob Milender, Benjamin Keith Oglesby, Tasha Phinizee, Caymen Quinn, Christian Rodriguez, Iris Salgado Valenzo, Yesenia Vargas, Esmeralda Vargas Cruz, Maira Zavala Marquez |
Sheffield, AL | Tysha Andrews, Chastin Hand, Abigail Hester, Marquitus Horison, Charisma Marshall, Michael Perez, Rachelle Roper, Austin Keeton |
Spruce Pine, AL | Jacob Davis, Meg Sornberger |
Town Creek, AL | Anna Burden, Ashley Fitzgerald, Indya Little, Sam Smith, Claire Sutton |
Trinity, AL | Grace Reed |
Tuscumbia, AL | Kenyatta Abernathy, Wesley Cook, Elijah Franks, William Gifford, Devinn Jackson, Lamelle Malone, Olivia Nunley, Maya Stevens, Dorothy Tanner, Kyle Wallace, Brandon Williams, Brittany Willingham, Kaylee Willingham |
Vina, AL | Carlan McNeill |
###
About Northwest Shoals Community College:
Northwest Shoals Community College (NWSCC) is part of the Alabama Community College System and home to almost 3,400 students. NWSCC has campuses in Muscle Shoals and Phil Campbell, Ala. NWSCC offers over 100 certificate and degree programs and is committed to providing career technical, academic, and lifelong educational opportunities that promote economic growth and enrich the quality of life for the people it serves. For more information about the NWSCC, visit www.nwscc.edu.